| Bowl (Matchup) | Rogers Poll | Rocket City Report |
| Allstate BCS Championship Game (BCS No. 1 vs. BCS No. 2) | LSU vs. Oklahoma | LSU vs. Oklahoma |
| Allstate Sugar (BCS vs. BCS) | South Carolina vs. West Virginia | South Carolina vs. Hawaii |
| FedEx Orange (BCS vs. BCS) | Boston College vs. South Florida | Virginia Tech vs. South Florida |
| Tostitos Fiesta (BCS vs. BCS) | Arizona State vs. Kansas | USC vs. Missouri |
| Rose Bowl presented by Citi (BCS vs. BCS) | Ohio State vs. Oregon | Ohio State vs. California |
| GMAC (C-USA No. 2 vs. MAC) | Tulsa vs. Kent State | East Carolina vs. Miami (Ohio) |
| International (MAC No. 3 vs. Big East No. 4) | Miami (OH) vs. Rutgers | Central Michigan vs. Rutgers |
| Capital One (Big Ten No. 2 vs. SEC No. 2) | Illinois vs. Kentucky | Michigan vs. Florida |
| Gator (ACC No. 3 vs. Big 12 No. 4/ Notre Dame/Big East No. 2) | Virginia Tech vs. Cincinnati | Clemson vs. West Virginia |
| Outback (Big Ten No. 3 vs. SEC No. 3/4) | Wisconsin vs. Georgia | Purdue vs. Kentucky |
| AT&T Cotton (Big 12 No. 2 vs. SEC No. 3/4) | Kansas State vs. Auburn | Texas vs. Auburn |
| Roady's Humanitarian (WAC vs. ACC No. 8) | Boise State vs. Maryland | Boise State vs. Miami |
| Chick-fil-A (ACC No. 2 vs. SEC No. 5) | Virginia vs. Alabama | Boston College vs. Georgia |
| Valero Alamo (Big Ten No. 4/5 vs. Big 12 No. 4/5) | Indiana vs. Oklahoma State | Wisconsin vs. Kansas |
| Meineke Car Care (Big East No. 3 vs. ACC No. 5/6/7) | Connecticut vs. Wake Forest | Cincinnati vs. Georgia Tech |
| Champs Sports (ACC No. 4 vs. Big Ten No. 4/5) | Georgia Tech vs. Purdue | Virginia vs. Penn State |
| Insight (Big 12 No. 6 vs. Big Ten No. 6) | Texas Tech vs. Michigan State | Kansas State vs. Illinois |
| AutoZone Liberty (C-USA No. 1 vs. SEC No. 7) | East Carolina vs. Florida | Tulsa vs. Alabama |
| Brut Sun (Pac-10 No. 3 vs. Big 12/Notre Dame/ Big East) | USC vs. Texas | Oregon vs. Colorado |
| Gaylord Hotels Music City (ACC No. 5/6/7 vs. SEC No. 6) | Clemson vs. Tennessee | Wake Forest vs. Tennessee |
| Texas (Big 12 No. 8 vs. C-USA) | Texas A&M vs. UTEP | Texas A&M vs. Houston |
| Pacific Life Holiday (Pac-10 No. 2 vs. Big 12 No. 3) | California vs. Missouri | Arizona State vs. Texas Tech |
| PetroSun Independence (SEC No. 8 vs. Big 12 No. 7) | Mississippi State vs. Colorado | Northwestern vs. Nebraska |
| Emerald Bowl (Pac-10 No. 4 vs. ACC No. 5/6/7) | Oregon State vs. Florida State | UCLA vs. Florida State |
| Motor City (Big Ten No. 7 vs. MAC No. 1/2) | Penn State vs. Western Michigan | Michigan State vs. Western Michigan |
| Sheraton Hawaii (WAC vs. C-USA) | Hawaii vs. Houston | Fresno State vs. Southern Miss |
| Bell Helicopter Armed Forces (Mountain West vs. Pac-10 No. 6) | TCU vs. Stanford | TCU vs. Oregon State |
| New Mexico (WAC vs. Mountain West) | Fresno State vs. New Mexico | San Jose State vs. New Mexico |
| PapaJohns.com (C-USA vs. Big East No. 5) | Southern Miss vs. Louisville | Central Florida vs. Louisville |
| R&L Carriers New Orleans (Sun Belt No. 1 vs. C-USA) | Troy vs. Central Florida | Troy vs. UTEP |
| Pioneer Las Vegas (Pac-10 No. 4/5 vs. Mountain West No. 1) | UCLA vs. BYU | Connecticut vs. BYU |
| San Diego County Credit Union Poinsettia (Mountain West vs. Navy/At-large) | Air Force vs. Navy | Air Force vs. Navy |
| | ||
Friday, October 19, 2007
Midseason Bowl Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment